Infrastructure
Infrastructure , Building and Workshop
| Sl. No. | Ownership Documents/Lease agreement for rented building | In Square Metres | Link to scanned Document/image |
|---|---|---|---|
| a. | Total Area | 1173 | |
| b. | Covered Area | 798 | |
| c. | Total Class Rooms Area | 212.28 | |
| d. | Total Workshops Area | 303.15 | |
| e. | Drawing Hall | 53.07 | |
| f. | Audio Visual Hall | 53.07 | |
| g. | Computer Lab | 32.46 | |
| h. | Play Area | 374.15 | |
| i. | Library | 53.07 | |
| j. | Remarks | ok JDHITIBuldingMap |
